Index of /static/image/icon

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]wind_speed.png 2025-10-21 17:28 648K 
[IMG]used_water.png 2025-10-21 17:28 662K 
[IMG]used_electric.png 2025-10-21 17:28 688K 
[IMG]temperature.png 2025-10-21 17:28 1.0M 
[IMG]target_yield_kg.png 2025-10-21 17:28 704K 
[IMG]target_percentage.png 2025-10-21 17:28 668K 
[IMG]soil_temperature.png 2025-10-21 17:28 614K 
[IMG]soil_moisture.png 2025-10-21 17:28 606K 
[IMG]product.png 2025-10-21 17:28 689K 
[IMG]planted_count.png 2025-10-21 17:28 1.0M 
[IMG]ph.png 2025-10-21 17:28 714K 
[IMG]npk.png 2025-10-21 17:28 649K 
[IMG]illumination.png 2025-10-21 17:28 606K 
[IMG]humidity.png 2025-10-21 17:28 566K 
[IMG]current_yield_kg.png 2025-10-21 17:28 686K 
[IMG]co2.png 2025-10-21 17:28 711K 
[IMG]calendar.png 2025-10-21 17:28 694K 
[IMG]atmospheric_pressure..>2025-10-21 17:28 661K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.0.30 Server at 221.153.10.50 Port 80